Mainly I'm collecting German and English pressings,
but if there are nice "things" from other countrys I normaly don't stop to get
them for my collection.
That means if the itam has another cover than the German or English pressing,
or tracks that haven't been released on German or English pressings.
The list below is of all the "things" I know that exist and I would like to have. But there are many "things" out there I don't know of.. mostly bootlegs, there are so many of them that I can't list them here.
Im interested in any original silver pressed Bootleg.
I trade from my "Live" - "Imported"
- "Demo" CD Trade List on a basis of one
CDR for another. So hava a look at that page if you are interested in that kind
of tradining.
If you if you have any of the below itams for trade
please contact me if you want to trade:
7" Singels: | ||||||
65 | Come Back Baby / Times Getting Tougher Than Tough [Blueslology] (250Pf) | Fontana | GB | TF594 | ||
66 | Mr. Frantic / Everyday I Have The Blues [Bluesology] (350Pf) | Fontana | GB | TF668 | ||
67 | Since I Found You Baby / Just A Little Bit [Bluesology] (250 Pf) | Polydor | GB | 56195 | ||
68 | I've Been Loving You / Here's To The Next Time | Philips | GB | BF1643 | ||
PS | 70 | Lady Samantha / All Across the heavens (Frau auf dem Cover) | HR/DJM | BRD | 14273 | |
PS | 69 | It's Me That You Need / Just Like Strange Rain | DJM | GB | DJS205 | |
++ Cs | 69 | Lady Samantha / All across heavens | Philips | GB | BF1739 | |
70 | From Denver to LA Mono / Stereo (Elton Johns) Soundtrack The Games | Viking | USA | VIK 1010 | ||
70 | Border Song / Bad Side Of The Moon | DJM | GB | DJS217 | ||
70 | Rock And Roll Madonna / Grey Seal | HR/DJM | BRD | 14646 | ||
70 | Border Song / Bad Side Of The Moon | HR/DJM | BRD | |||
Cs | 70 | Signed Seald Deliverd (I'm Yours) / Natural Sinner | Avenue | GB | ||
CS | 70 | Dick Barthon Theme / Breakdown Blues | Decca | GB | F13354 | |
? | Tom Jones Daughter of Darkness/ (EJ backing vocals) | |||||
71 | Friends / Honey Roll | DJM | GB | DJS244 | ||
PS/GF | 71 | Rocket Man / Holiday Inn Goodbye | DJM | GB | DJX501 | |
72 | Dick Barhen / Theme (Reissue) (50Pf) | Decca | GB | F13554 | ||
++ | 72 | Honkey Cat 4:59 / Slave 4:17 | DJM | BRD | 12 306 AT | |
? | No No Song / Snookeroo (EJ & BT Song EJ Piano) | Appel Rec. | USA | |||
? | ? | R | XPRES 49 | |||
PS | 75 | Island Girl / Sugar On The Floor | DJM | GB | DJS610 | |
76 | Bennie And The Jets / Rock And Roll Madonna | DJM | GB | DJS10705 | ||
PR/Cs | 76 | Love Song (long Version) 5:32 / Love Song (short Version) 4:40 | MCA | USA | MCS143E | |
77 | Your Song / Into The Old Man's Shoes | DJM | GB | DJS10233 | ||
77 | Daniel / Skyline Pigeon | DJM | GB | DJS10275 | ||
77 | Goodbye Yellow Brick Road / Screw You | DJM | GB | DJS10285 | ||
77 | Candle In The Wind / Bennie And The Jets | DJM | GB | DJS10297 | ||
77 | Lucy In The Sky With Diamonds / One Day At A Time | DJM | GB | DJS10340 | ||
77 | Philadelphia Freedom / I Saw Her Standing There [live] | DJM | GB | DJS10354 | ||
77 | Pinball Wizard / Harmony | DJM | GB | DJS10652 | ||
78 | Song For Guy / Lovesick | R | GB | XPRES5 | ||
79 | Are You Ready For Love [part 1] / Are You Ready For Love [part 2] | R | GB | XPRES13 | ||
79 | Mama Can't Buy You Love / Strangers | R | GB | XPRES20 | ||
++ PS | 79 | Victim Of Love / Strangers | R | GB | XPRES21 | |
79 | Victim of Love / Stragers | R/P | BRD | 6079 688 | ||
PS | 79 | Johnny B. Goode / Thunder In The Night | R | GB | XPRES24 | |
80 | Sartorial Eloquence / Cartier White Man Danger | R | GB | XPRES41 | ||
80 | Dear God / Tactics | R | GB | XPRES45 | ||
PS | 81 | Nobody Wins / Fools In Fashion | R | GB | XPRES54 | |
? | I saw her standig there / | DJM | BRD | 34.219,00 | ||
PS | 81 | Loving You Is Sweeter Than Ever [with Kiki Dee] [single edit] / | Ariola | GB | ARO269 | |
PS+Poster | 82 | All Quiet On The Western Front / Where Have All The Good Times Gone [remix] | R | GB | XPRES88 | |
82 | [pressed on various picture discs] press propaganda speeches | Amnesty | GB | |||
PS | 82 | [produced for Cavendish Woodhouse] When A Child Is Born [Johnny Mathis] It's Gonna Be A | Pushbike | GB | PBS0035 | |
Cold Cold Christmas [Dana] / Step Into Christmas / Winter Wonderland [Linda Lewis] | GB | |||||
PS | 82 | Empty Garden (Hey Hey Johnny / Take Me Down to the Ocean | Geffen | USA | ||
++ PS | 83 | Kiss The Bride / Dreamboat [edit] / Ego / Song For Guy (FREE-J2) | R | GB | EJS22 | |
PS | 83 | Kiss The Bride / | Geffen | USA | ||
PS | 84 | Sad Songs (Say So Much) / A Simple Man | R | GB | PH7 | |
PS | 84 | Who wears these shoes / Lonly Boy | USA | |||
PS | 85 | That's What Friends Are For [with Dionne Warwick and Friends] / | Arista | GB | ARIST638 | |
PS/DP | 85 | Wrap Her Up / Restless [live] | Nikita / The Man Who Never Died | R | GB | EJS10/EJS9 | |
? | Dyin' Ain't much of a livin' / Jon Bon Jovi with EJ | BRD | ||||
Pro/GF | 86 | Hope of Fire / Angeline | R | F | 6837 904 | |
PD | 86 | Slow Rivers [with Cliff Richard] / Billy And The Kids | R | GB | EJSP13 | |
PS | 87 | Flames of Paradise / Call my name (Tourdaten) | CBS | BRD | 650 865 7 | |
PS | 88 | Candle In The Wind [live] / Sorry Seems To Be The Hardest Word [live] | R | GB | EJS15 | |
PS | 88 | I Don't Wanna Go On With You Like That / Rope Around A Fool | R | GB | EJS16 | |
PS | 88 | Nikita / I'm Still Standing | Old Gold | GB | OG9776 | |
PS | 88 | Don't Go Breaking My Heart [with Kiki Dee] / | Old Gold | GB | OG9789 | |
PD | 89 | Through The Storm [with Aretha Franklin] / | Arista | GB | 112377 | |
PS | 90 | Club At The End Of The Street / Whispers | R | GB | EJS23 | |
B/16 | 90 | Elton Joh A Career Reprospective (lim. Edition) | Collectable | USA | ||
PS | 91 | Don't Let The Sun Go Down On Me / Song For Guy | R | GB | EJS26 | |
PS | 93 | ? | R | GB | EJS27 | |
PS | 94 | Ain't Nothing Like The Real Thing [with Marcella Detroit] / | London | GB | LON350 | |
Reissue | 97 | Come Back Baby / Times Getting Tougher Than Tough [Bluesology] | Fontana | GB | TF668 | |
12" Singles: | ||||||
PS | 77 | Bite Your Lip (Get Up And Dance) [Long Ver.] / Bite Your Lip (Get Up And Dance) [Short Ver.] | R | GB | GUAD1 | |
++ bv PS | 77 | Bite Your Lip (Get Up And Dance) / | R | F | ||
PS | 79 | Are You Ready For Love / Mama Can't Buy You Love / Three Way Love Affair | R | GB | XPRES1312 | |
PS | 79 | Johnny B. Goode / Thunder In The Night | R | GB | XPRES2412 | |
Les Aveux Elton John et France Gall / Donner Pour Donner Elton John et France Gall | R | F | ||||
PS | 84 | Who Wears These Shoes [Extended Vers.] / Tortured I Heard It Through The Grapevine [live] | R | GB | EJS612 | |
PS | 83 | I'm still standing / Earn while you learn | R | BRD | ||
PS | 85 | That's What Friends Are For [D. Warwick and Friends] / That's What Friends Are For [inst.] | Arista | GB | 12638 | |
Pro | 85 | Wrap Her Up [Club Mix] / Wrap Her Up [Extended Remix] | R | GB | EJSDJ1012 | |
PS/DP | 85 | Wrap Her Up [Ext. Remix] / Restless [live] / Nikita / Cold As Christmas (In The Middle Of The Year) | R | GB | EJS1012/ELTON-1 | |
PS | 88 | I Don't Wanna Go On With You Like That [The Shep Pettibone Mix] / I Don't Wanna Go On With | R | GB | EJS1612 | |
You Like That [Single Version] / Rope Around A Fool | ||||||
bV/ PS | 88 | I Don't Wanna Go On With You Like That [The Shep Pettibone Mix] / I Don't Wanna Go On With | R | GB | EJS1612 | |
You Like That [Single Version] / Rope Around A Fool | ||||||
PS | 88 | A Word In Spanish / Daniel [live] / Song For You / Blue Eyes / I Guess That's Why...[live] | R | GB | EJS1812 | |
Pro | 98 | Healing Hands ["Eltone" mix] / Healing Hands [The Healing Hands Mix] | R | GB | EJSDJ1912 | |
PS | 89 | Sacrifice / Love Is A Cannibal / Durban Deep | R | GB | EJS2012 | |
PS | 90 | Club At The End Of The Street / Whispers / I Don't Wanna Go On With You Like That | R | GB | EJS2312 | |
90 | Medicine Man [with Adamski] / Medicine Man [with Adamski] | R | GB | EJSGDJ2412 | ||
PS | 91 | Don't Let The Sun Go Down On Me / Song For Guy / Sorry Seems To Be The Hardest Word | R | GB | EJS2612 | |
PS | 91 | Don't Let The Sun Go Down On Me [live with George Michael] / I Believe (When I Fall In Love | Epic | GB | 657646-5 | |
It Will Be Forever) [George Michael] / Last Christmas [George Michael] | ||||||
94 | Don't Go Breaking My Heart [with RuPaul] [Moroder 12" Mix] / Don't Go Breaking My Heart [with | R | GB | EJDJX33 | ||
RuPaul] [Serious Rope 12" Mix] / Don't Go Breaking My Heart [with RuPaul] [Serious Rope | ||||||
Instrumental] / Don't Go Breaking My Heart [with RuPaul] [Serious Rope Dirty Dub] | ||||||
PS | 95 | Made In England [Junior's Sound Factory Mix] / Made In England [Junior's Factory Dub] / | R | GB | MADE-1 | |
Made In England [Junior's Joyous Mix] | ||||||
99 | Deep Inside (Mary J Blige) / Deep Inside (Instrumental) / Deep Inside (Radio edit) / Acapella | MCA | ||||
LP's: | ||||||
Pro | 69 | The Brad and Beer Band | Rubbis | GB | ||
Boot/PS | 69 | Gullivers Gone (Empty Sky) | John Records | 505 | ||
? | Roling Stones (EJ Honkey Tonk Women) | |||||
70 | The Games (EJ: From Denver to LA) | USA | ||||
Boot | 70 | More Rock from Elton John | Idle Mind | 73039 | ||
Boot | 70 | Sutterdy Sun Session | Warlock Musik | |||
Boot | ? | BBBBenny (Live in London Hamersmith Odeon) | ||||
Boot | ? | All the young Girls love Alice (live at the Holywood Bowl) | PDQ | |||
? | Walls and Bridges John Lennon (EJ Piano & Backing Vokals) | |||||
71 | Friends | ABC | GB | ABCL 5082 | ||
71 | Madman Across the Water | DJM | GB | DJLPH 420 | ||
71 | 17-11-70 | DJM | GB | |||
Boot | 71 | Right eye | ||||
Boot | 71 | Swing Auditorium in San Bernadiono California Dez 71 | ||||
? | Kiki Dee Perfect Timing (EJ: Loving you is....) | |||||
Boot | ? | Radiocord / Apple Pie | ||||
72 | It ain't easy (Long John Baldry) | 1921 | ||||
73 | Goodbye Yellow Brick Road | DJM | GB | |||
73 | Goodbye Yellow Brick Road | DJM | BRD | 87289XT | ||
bV/2LP | 73 | Goodbye Yellow Brick Road | AU | L-70025 | ||
74 | Neil Sedaka Bad Blood EJ Backin Vocals | |||||
Boot/2Lp | 74 | EJ Ol' Pink Eyes is Back (Hammersmith Odeon Dez 24th 1974) | ||||
Boot | 74 | Elton in Disguise with Glasses (live Oktober 5 1974) | ||||
75 | Sweet Deceiver (Kevin Ayers) | Island | USA | 88591 | ||
76 | Rock of the Westies | DJM | BRD | |||
76 | Here and There | DJM | BRD | |||
Pro | 76 | The One Who Writes the Words (Erni Interview) | 1936 | |||
77 | Lonnie Donegan Puttin on style | United Artists | USA | |||
Ad | 77 | Elton John Greatest Hits II | BRD | |||
Boot | ? | Super Star Live featuring EJ | ||||
Boot | ? | EJ Live at the Hollywood Bowl | ||||
? | Warloc Music LP | |||||
? | I Get a little bit lonely | Appy | Test Lable | |||
79 | A Single Man | R | GB | |||
B/4LP | 79 | Victim of Love | MCA | USA | ||
80 | 21 at 33 | R | GB | |||
80 | Lady Samantha | DJM | GB | |||
81 | The Fox | R | GB | |||
81 | The best of Wlton John Volume two | CSP | USA | |||
82 | Jump up | R | GB | |||
83 | Too Low For Zero | R | GB | HISPD 24 | ||
84 | Breaking Hearts | R | GB | |||
85 | Ice on Fire | R | GB | |||
Videos / DVD / LD: | ||||||
Live in Australia extended Version | ||||||
Retrurn of Bruno (Bruce Willis) | ||||||
South Park Kohle für den Koch (Vol. 13 - 15 Video / Vol. 7 DVD) | ||||||
78 | Elton John at Concert in Edinburgh | |||||
Born to Boogie Marc Bowlen & T. Rex | ||||||
98 | Brittt Awards 98 | |||||
The Old Grey Wistle Test | BBC | |||||
Bücher: | ||||||
Rocket Man Elton John from A-Z (255 Pages) | USA | 275956989 | ||||
93 | The Definitive Biography by Philip Normen | |||||
95 | Artist about Aids | BRD | ||||
CD's: | ||||||
69 | Reg Dwights Piano goes Pop (20 Tracks) | |||||
Boot | 72 | Honkey Chàteau Tour (Frankfurt Germany 72) | BB058059 | |||
73 | Elton John / Bernie Taupin Collection (32 Tracks) | Pol | USA | PIP-CD-002/2 | ||
75 | Rock of the Westies | DJM | BRD | |||
76 | Here ande There | DJM | BRD | |||
? | Rod Steward "Smiler" 6. Let me be your Car (EJ) | |||||
Boot | 76 | Hagis for Breakfast | TEY9409342 | |||
87 | Collectors Edition 24kt Gold Disk Live in Australia with the Melbourn... | AUS | ||||
89 | Rock, Rythem & Blues (EJ: I'm ready) | |||||
? | George Michel Different Corner (EJ Piano: Edge of Heaven) | |||||
91 | Before the Fall - The Peel Sessions 67-77 | Stonge Fruit | ||||
91 | Rick Astley - Free (Elton John am Piano) | RCA | ||||
4CD | 91 | Elton John (to be continued) | J | PHCR 3133-36 | ||
Pro | 92 | The One | GB | CDJ28 | ||
Pro | 95 | Made in England Interview CD | R | GB | EJINT 1 | |
95 | Sol En Si 3. Red (EJ) | WEA | F | 0630-11280-2 | ||
After the Huricane / Songs from Monserat (MFSL) | UDCD 529 | |||||
98 | Tammy Wynette Remembered (Stand By Your Man) | |||||
12CD | ? | Classic Years | ||||
? | Ein Himmelhund von einem Schnüffler | |||||
? | Marc Bowlen Last of the Mirror Freaks Children of the Revolution ("Born to Boogie (EJ piano)) | Liquid Gau | BLN 9401 | |||
99 | Mary J. Blige - "Mary" 1999 3. Deep Inside - (featuring Elton John) | |||||
Boot | 01 | An Eavening with Elton Joh LA 2001 | ||||
4CD | 01 | Cat Stevens Box Set (EJ + CS: Honex Man (Fathers Sun)) | ||||
01 | Brain Wilson Tribute | |||||
01 | Earl Scruges and Friends (EJ: Coutra Comfert) | |||||
"MiniLP" | 01 | Empty Sky | J | UICY-9100 | ||
MiniLP | 01 | Elton John | J | UICY-9101 | ||
"MiniLP" | 01 | Tumbleweed Connection | J | UICY-9102 | ||
MiniLP | 01 | 17.11.1970 | J | UICY-9103 | ||
"MiniLP" | 01 | Madman Across The Water | J | UICY-9104 | ||
MiniLP | 01 | Honky Chateau | J | UICY-9105 | ||
"MiniLP" | 01 | Don't Shoot Me, I'm Only The Piano Player | J | UICY-9106 | ||
MiniLP | 01 | Goodbye Yellow Brick Road | J | UICY-9107 | ||
"MiniLP" | 01 | Caribou | J | UICY-9108 | ||
"MiniLP" | 01 | Captian Fantastic & The Brown Dirt Cowboy | J | UICY-9109 | ||
MiniLP | 01 | Rock Of The Westies | J | UICY-9110 | ||
CD Singles: | ||||||
Pro | 87 | Flames of Paradise (3 Versions) | CBS SAMPCD 1134 | |||
Pro | 89 | Healing Hands / Sacrifice / Club at the end of the Street / Whispers | R/P | GB | EJCDS2 | |
3" | Don't let the sun go down on me / I Belive | Epic | ||||
Whispers / Medicine Man / Inever knew her Name | R | F | ||||
? | ? | GB | EJSCD 27 | |||
Pro | 92 | On Dak Steat / The One / Runaway Train | R/P | GB | EJCDJ1 | |
Pro | 92 | The One | R/P | GB | EJCDJ28 | |
Pro | 92 | The Last Song | R/P | GB | EJSDJ29 | |
Pro | 93 | Simple Life (edit) / The last song / The North | R/P | GB | EJSCD 31 | |
Pro | 93 | True love (E. John & Kiki Dee) / Wrap her up / That's what friends are fore (E. John, Dionne | R | GB | EJSCX 32 | |
Warwick, Gladys Knight and Stevie Wonder) / Act of war (E. John & Millie Jachson) | ||||||
93 | True love | GB | ||||
Pro | 94 | Ain't nothing like the real thing (E. John & Marcella Detroit) | London | GB | LONCD 350 | |
95 | United we Stand (Remix) / (The Instrumental Remix) / / Neanderthal Man | Deejay | GB | DJCSD001 | ||
Pro | 95 | Made in England | R/P | GB | EJSDJ37 | |
Pro | 95 | Can You Feel the love tonight / The One / Don't let the sun go down on me / Daniel | R/P | GB | SONGS1 | |
Pro | 96 | Please | R/P | GB | PLSDJ1 | |
Pro | 96 | Live like Horses (Live) (EJ & Luciano Pavarotti) / Gesu Bambino (Joan Osborne & Pavarotti) / New York | Decca | GB | 455076-2 | |
New York (Liza Minelli & Pavarotti) / Granada (Jon Secada & Pavarotti) | ||||||
97 | Something about the way you look Tonight (edit) / I know why I'm in Love / No Valentines / | R/M | GB | EJSCD41 | ||
Something about the way you look tonight | ||||||
GF | 97 | Something about the way you look Tonight (edit) / I know why I'm in Love / No Valentines / | R/M | GB | EJSCX41 | |
Something about the way you look tonight | ||||||
Pro/+ | 99 | Written in the Stars (EJ & Leann Rimes) | R/M | GB | STAR1 | |
Pro | 00 | Friends never say goodbye (short intro edit) | R/M | GB | ELTONCDP01 | |
P | 01 | This Train don't stop there any more / Did anybody sleep with Joan of arc? | R/M | |||
02 | Original Sin | F | 8594 | |||
02 | Rayan Adams: Answering Bell / Sweet Black Magic / The Bar is a Beatiful Place / | |||||
Answerilng Bell Video (featuring EJ) | ||||||
Books: | ||||||
79 | MusicJoker | 19 | ||||
Record Collector 111 (Nov 88) |
Page last updated 28.03.2004